<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MOSS 2007 SharePoint Reporting</title>
	<atom:link href="http://www.jeremytaylor.net/2009/06/04/moss-2007-sharepoint-reporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeremytaylor.net/2009/06/04/moss-2007-sharepoint-reporting/</link>
	<description>SharePoint &#38; more</description>
	<lastBuildDate>Fri, 13 Aug 2010 06:48:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David McCollough</title>
		<link>http://www.jeremytaylor.net/2009/06/04/moss-2007-sharepoint-reporting/comment-page-1/#comment-607</link>
		<dc:creator>David McCollough</dc:creator>
		<pubDate>Thu, 15 Oct 2009 14:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremytaylor.net/?p=133#comment-607</guid>
		<description>Jeremy,
Is there a way to get the data from the Top queries in the last 30 days programatically ?</description>
		<content:encoded><![CDATA[<p>Jeremy,<br />
Is there a way to get the data from the Top queries in the last 30 days programatically ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Kharchenko</title>
		<link>http://www.jeremytaylor.net/2009/06/04/moss-2007-sharepoint-reporting/comment-page-1/#comment-207</link>
		<dc:creator>Nick Kharchenko</dc:creator>
		<pubDate>Fri, 24 Jul 2009 15:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremytaylor.net/?p=133#comment-207</guid>
		<description>I can recommend MAPILab Statistics for SharePoint for advanced tracking of usage statistics of your SharePoint implementation. http://www.mapilab.com/sharepoint/statistics/ Integration with Active Directory, deeply detailed reports, reports on search, support of any topology.</description>
		<content:encoded><![CDATA[<p>I can recommend MAPILab Statistics for SharePoint for advanced tracking of usage statistics of your SharePoint implementation. <a href="http://www.mapilab.com/sharepoint/statistics/" rel="nofollow">http://www.mapilab.com/sharepoint/statistics/</a> Integration with Active Directory, deeply detailed reports, reports on search, support of any topology.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
